Serial No. | : LPRS 0050-01... |
---|---|
Model No. | : LP 0050 |
Gross Weight | : 15.800 Kg |
Dimension | : 52 x 49 x 27.5 (CM) |
Purification Capacity | : 50 LPH |
Tank Storage Capacity | : NA |
Features | : RO + UF + MLI + TDS Controller |
Purification Stage | : 7 Stage |
MRP | : 32,500.00 Rs |
Standard Warranty | : 1 Year |
Serial No. | : LPRS 0075-01... |
---|---|
Model No. | : LP 0075 |
Gross Weight | : 20.800 Kg |
Dimension | : 52 x 49 x 27.5 (CM) |
Purification Capacity | : 75 LPH |
Tank Storage Capacity | : NA |
Features | : RO + UF + MLI + TDS Controller |
Purification Stage | : 7 Stage |
MRP | : 45,500.00 Rs |
Standard Warranty | : 1 Year |
Serial No. | : LPRS 0025-01.. |
---|---|
Model No. | : LP 0025 |
Gross Weight | : 12.250 KG |
Dimension | : 52 x 49 x 27.5 (CM) |
Purification Capacity | : 25 LPH To 35 LPH |
Tank Storage Capacity | : NA |
Features | : RO + UV + UF + MLI + TDS Controller |
Purification | : 5 Stage |
MRP | : 23,599.00 |
Standard Warranty | : 3 Years |
Serial No. | : LPRS 0025-01.. |
---|---|
Model No. | : LP 0025 |
Gross Weight | : 12.250 KG |
Dimension | : 52 x 49 x 27.5 (CM) |
Purification Capacity | : 25 LPH To 35 LPH |
Tank Storage Capacity | : NA |
Features | : RO + UV + UF + MLI + TDS Controller |
Purification | : 5 Stage |
MRP | : 23,599.00 |
Standard Warranty | : 3 Years |
In need Ro Systems in your locality